They are brand new servos, not commercialized yet (pre-series) with impressive specifications:
Dead band: | 0.001ms (Default) |
Control System: | +Pulse Width Control |
Working frequence: | 333Hz |
(RX) Required Pulse: | 3.0~5.0 Volt Peak to Peak Square Wave |
Operating Voltage: | 4.8~6.0 V DC Volts |
Operating Temperature Range: | -10 to + 60 Degree C |
Operating Speed (4.8V): | 0.15 sec/60° degrees at no load |
Operating Speed (6V): | 0.12 sec/60° dagrees at no load |
Stall Torque (4.8V): | 6.6 kg-cm (91.67 oz/in) |
Stall Torque (6V): | 8.2 kg-cm (113.89 oz/in) |
360° Modifiable: | YES |
Motor Type: | DC Motor |
Potentiometer Drive: | Direct Drive |
Driver Type: | FET |
Bearing Type: | Dual Ball Bearings |
Gear Type: | Chrome gear |
Programmable: | NO |
Connector Wire Length: | 15.0 cm (5.9 in) |
Dimensions: | 30X10X35.5 mm (1.1811X0.39X1.39 in) |
Weight: | 28.77 g (1.01 oz) |
Destruction of properties: | In the 18 ~ 22 kg-cm moment of impact more than three times, the gear will start to slip (push pull at this time there are 3 ~ 5kg/cm); 23 kg-cm instant hit, Gears of collapse. |
I have no idea about the retail price, but the quality seems to be there: no slope at all, very powerfull, aluminium case. This servos really could be a winner !
They are the same thickness than other wing servos, but longer than my reference wing servos which is the Graupner DS3210. Unfortunately, we cannot use the DS3210/HS5125 servoframe.
No comments:
Post a Comment